Langlade County Land Records Department Forms
View our Permit Fee Schedule
For your convenience the following Land Records & Regulations forms are now available both online and at the Langlade County Zoning office.
Land Records Department Forms | BLANK | EXAMPLE |
---|---|---|
Land Division Forms | ||
Combine Parcel Application | X | Yes |
Conditional Use Permit Application
** See Board of Adjustment Calendar for Tentative Dates | X | Yes |
Petition for Grant of Variance Application
** See Board of Adjustment Calendar for Tentative Dates | X | No |
** 2024 Board of Adjustment Review Calendar | X | N/A |
Fee Schedule | X | N/A |
Fill and Grade Permit Application | X | No |
Legal Description Examples
Deed Example Tax Statement Example GIS Example | N/A
N/A N/A | Yes
Yes Yes |
Owner Consent Form | X | No |
Petition for Planned Residential Development | X | No |
Zoning Forms | ||
Petition for Zoning Amendment
* See Water and Land Use Planning Calendar for Review Dates | X | Yes |
* 2024 Water and Land Use Planning Committee Calendar | X | N/A |
Rural Address Application | X | No |
Shoreline Setback Sheet | X | N/A |
Zoning Permit Application | X | Yes |
Zoning Setback Sheet | JPG | |
Zoning Amendment Example | JPG | |
Zoning Fill and Grade Example | X | JPG |
Sanitary Forms | ||
County Sanitary Permit Application | X | No |
Conventional Pumping Instructions | X | N/A |
Conventional Pumping Form | X | N/A |
Holding Tank Pumping Instructions | X | N/A |
Holding Tank Pumping Form | X | N/A |
Holding Tank Checklist | X | N/A |
Holding Tank Agreement Form | X | No |
Holding Tank Servicing Contract Form | X | No |
POWTS Evaluation Report | X | No |
Privy Installation Agreement | X | No |
Links to State Forms | ||
State POWTS Forms and Information | X | N/A |
Please note that Uniform Dwelling Code issues and inspections are handled by Duff Leaver. Please see this website for more information.